Dealer Portal

Supercharged Intake Length Height Capacity
832A HP 32 ft 9' 5" - 21' 6" 3700 bu/hr
837A HP 37 ft 9' 1" - 23' 7" 3700 bu/hr
842A HP 42 ft 9' 1" - 26' 0" 3700 bu/hr
847A HP 47 ft 10' 5" - 31' 0" 3700 bu/hr
852A HP 52 ft 10' 5" - 33' 6" 3700 bu/hr
862A HP 62 ft 11' 9" - 41' 2" 3700 bu/hr
1032A HP 32 ft 9' 3" - 21' 5" 6200 bu/hr
1037A HP 37 ft 9' 1" - 23' 7" 6200 bu/hr
1042A HP 42 ft 10' 5" - 26' 0" 6200 bu/hr
1052A HP 52 ft 10' 4" - 33' 5" 6200 bu/hr
Talk to Specialist
*
*
*
*
   
Send me email communications on rebates and special offers. I can opt out at any time.
 
 
 
Find a location
>