Dealer Portal

Transport Augers

Transport Augers

Productivity You Can Count On.

Brandt Transport Augers deliver the reliability and performance that you need to stay productive, every day. Available in a wide range of sizes and configurations, there is always a Brandt Transport Auger to match the needs of your operation helping you avoid costly downtime. Watch Brandt Augers in Action!
Standard Intake Length Height Capacity
832A 32 ft 9' 5" - 21' 6" 3200 bu/hr
837A 37 ft 9' 1" - 23' 7" 3200 bu/hr
842A 42 ft 9' 1" - 26' 0" 3200 bu/hr
847A 47 ft 10' 5" - 31' 0" 3200 bu/hr
852A 52 ft 10' 5" - 33' 6" 3200 bu/hr
862A 62 ft 11' 9" - 41' 2" 3200 bu/hr
1032A 32 ft 9' 3" - 21' 5" 5000 bu/hr
1037A 37 ft 9' 1" - 23' 7" 5000 bu/hr
1042A 42 ft 10' 5" - 26' 0" 5000 bu/hr
1052A 52 ft 10' 4" - 33' 5" 5000 bu/hr
1340A 40 ft 10' 2" - 25' 4" 9000 bu/hr
Supercharged Intake Length Height Capacity
832A HP 32 ft 9' 5" - 21' 6" 3700 bu/hr
837A HP 37 ft 9' 1" - 23' 7" 3700 bu/hr
842A HP 42 ft 9' 1" - 26' 0" 3700 bu/hr
847A HP 47 ft 10' 5" - 31' 0" 3700 bu/hr
852A HP 52 ft 10' 5" - 33' 6" 3700 bu/hr
862A HP 62 ft 11' 9" - 41' 2" 3700 bu/hr
1032A HP 32 ft 9' 3" - 21' 5" 6200 bu/hr
1037A HP 37 ft 9' 1" - 23' 7" 6200 bu/hr
1042A HP 42 ft 10' 5" - 26' 0" 6200 bu/hr
1052A HP 52 ft 10' 4" - 33' 5" 6200 bu/hr
Low Profile Intake Length Height Capacity
832A LP 32 ft 9' 5" - 21' 6" 3200 bu/hr
837A LP 37 ft 9' 1" - 23' 7" 3200 bu/hr
842A LP 42 ft 9' 1" - 26' 0" 3200 bu/hr
847A LP 47 ft 10' 5" - 31' 0" 3200 bu/hr
852A LP 52 ft 10' 5" - 33' 6" 3200 bu/hr
862A LP 62 ft 11' 9" - 41' 2" 3200 bu/hr
1032A LP 32 ft 9' 3" - 21' 5" 5000 bu/hr
1037A LP 37 ft 9' 1" - 23' 7" 5000 bu/hr
1042A LP 42 ft 10' 5" - 26' 0" 5000 bu/hr
1052A LP 52 ft 10' 4" - 33' 5" 5000 bu/hr
Talk to Specialist
*
*
*
*
   
Send me email communications on rebates and special offers. I can opt out at any time.
 
 
 


RELATED LINKS

Auger Sizing Tool
Current Promotions
Financing
Find a location
>