Dealer Portal

Standard Intake Length Height Capacity
832A 32 ft 9' 5" - 21' 6" 3200 bu/hr
837A 37 ft 9' 1" - 23' 7" 3200 bu/hr
842A 42 ft 9' 1" - 26' 0" 3200 bu/hr
847A 47 ft 10' 5" - 31' 0" 3200 bu/hr
852A 52 ft 10' 5" - 33' 6" 3200 bu/hr
862A 62 ft 11' 9" - 41' 2" 3200 bu/hr
1032A 32 ft 9' 3" - 21' 5" 5000 bu/hr
1037A 37 ft 9' 1" - 23' 7" 5000 bu/hr
1042A 42 ft 10' 5" - 26' 0" 5000 bu/hr
1052A 52 ft 10' 4" - 33' 5" 5000 bu/hr
1340A 40 ft 10' 2" - 25' 4" 9000 bu/hr
Talk to Specialist
*
*
*
*
   
Send me email communications on rebates and special offers. I can opt out at any time.
 
 
 
Find a location
>