Dealer Portal

G Series Rated Power Net Peak Torque Operating Weight
2154G 164 hp @ 2000 rpm 54857 lb ft 61730 lb
2156G 164 hp @ 2000 rpm 54857 lb ft 68083 lb
2654G 194 hp @ 2100 rpm 79560 lb ft 73353 lb
2656G 194 hp @ 2100 rpm 79560 lb ft 79200 lb
2956G 223 hp @ 1900 rpm 88507 lb ft 62505 lb
3154G 249 hp @ 1900 rpm 88507 lb ft 81954 lb
3156G 249 hp @ 1900 rpm 88507 lb ft 93870 - 95745 lb
3754G 271 hp @ 1900 rpm 88507 lb ft 95114 lb
3756G 271 hp @ 1900 rpm 88507 lb ft 106861 - 107700 lb
Talk to Specialist
*
*
*
*
   
Send me email communications on rebates and special offers. I can opt out at any time.
 
 
 
Find a location
>