Dealer Portal

M Series Rated Power Net Peak Torque Operating Weight
803M 300 hp @ 1900 rpm 937 lb ft 62290 lb
853M 300 hp @ 1900 rpm 937 lb ft 66520 lb
859M 300 hp @ 1900 rpm 937 lb ft 78170 lb
903M 300 hp @ 1900 rpm 937 lb ft 69660 lb
909M 300 hp @ 1900 rpm 937 lb ft 80840 lb
953M 330 hp @ 1900 rpm 1027 lb ft 73230 lb
959M 330 hp @ 1900 rpm 1027 lb ft 83220 lb
Talk to Specialist
*
*
*
*
   
Send me email communications on rebates and special offers. I can opt out at any time.
 
 
 
Find a location
>