Dealer Portal

John Deere Wheel Loaders

Wheel Loaders

Elevate Your Output.

Brandt delivers the complete lineup of John Deere L-Series wheel loaders, giving you easy access to the right machine for your specific application. Whatever the job is, their near-parallel lift maximizes material retention, helping you move more in every single load. And, the 444L, 644L, and 724L model features larger cabs and more efficient HVAC systems that allow you to sit back and enjoy the performance in unmatched comfort. Explore the lineup below to find a loader that will help you accomplish more without breaking a sweat.
Compact Rated Power Break Out Force Operating Weight
204L 61 hp @ 2200 rpm 9190 lb 11133 - 12048 lb
244L 71 hp @ 2400 rpm 10792 lb 12026 - 12787 lb
244P 71 hp @ 2400 rpm 10792 lb 12026 - 12787 lb
304L 65 hp @ 2400 rpm 11839 lb 13208 - 12059 lb
324L 71 hp @ 2400 rpm 12456 lb 13614 - 14716 lb
324P 71 hp @ 2400 rpm 12456 lb 13614 - 14716 lb
344L 103 hp @ 2000 rpm 16411 lb 19533 - 20393 lb
344P 103 hp @ 2000 rpm 16411 lb 19533 - 20393 lb
Medium Rated Power Break Out Force Operating Weight
444L 124 hp @ 2100 rpm 19428 lb 27670 lb
544G 152 hp @ 1800 rpm 24406 lb 29018 lb
444P 124 hp @ 2100 rpm 19491 lb 25814 lb
524L 152 hp @ 1800 rpm 24406 lb 28931 lb
644LH 231 hp @ 1500 rpm 34321 lb 43430 lb
624L 192 hp @ 1600 rpm 29994 lb 34715 lb
724L 268 hp @ 1800 rpm 34123 lb 44753 lb
524P 152 hp @ 1800 rpm 24406 lb 29018 lb
544L 166 hp @ 1700 rpm 29026 lb 30520 lb
544P 166 hp @ 1700 rpm 29026 lb 30598 lb
624P 192 hp @ 1600 rpm 29994 lb 34810 lb
644P 249 hp @ 1800 rpm 34334 lb 41324 lb
644X 231 hp @ 1500 rpm 34334 lb 41649 lb
724P 268 hp @ 1800 rpm 35248 lb 43783 lb
Production Rated Power Break Out Force Operating Weight
744L 316 hp @ 1500 rpm 42800 lb 55872 lb
744P 316 hp @ 1500 rpm 42800 lb 58709 lb
824L 343 hp @ 1600 rpm 41270 lb 60645 lb
824P 343 hp @ 1600 rpm 41619 lb 61952 lb
944K Hybrid 536 hp @ 1600 rpm 103388 - 105277 lb 124614 lb
844P 417 hp @ 1400 rpm 48929 lb 76670 lb
844L 417 hp @ 1400 rpm 48929 lb 74831 lb
904P 429 hp @ 1400 rpm 55795 lb 80318 lb
944X 536 hp @ 1600 rpm 104869 lb 124614 lb
Talk to Specialist
*
*
*
*
   
Send me email communications on rebates and special offers. I can opt out at any time.
 
 
 
Find a location
>