Dealer Portal

Dig Bucket

Excavator Attachment

Brandt's Heavy Duty Digging Bucket is built for heavy digging conditions in a more severe application where abrasion and bucket breakout forces are a concern.
10 Series Weight Dimensions (LxWxH) Capacity
10" SD 85 lb 21.75 in x 10.5 in x 18.75 in 0.02 cu yd
12" SD 90 lb 21.75 in x 12.5 in x 18.75 in 0.03 cu yd
16" SD 100 lb 21.75 in x 16.5 in x 18.75 in 0.04 cu yd
18" SD 115 lb 21.75 in x 18.5 in x 18.75 in 0.05 cu yd
25 Series Weight Dimensions (LxWxH) Capacity
12" SD 135 lb 28.625 in x 12.625 in x 25 in 0.06 cu yd
16" SD 162 lb 28.625 in x 16.625 in x 25 in 0.08 cu yd
18" SD 171 lb 28.625 in x 18.625 in x 25 in 0.1 cu yd
24" SD 191 lb 28.625 in x 24.625 in x 25 in 0.15 cu yd
50 Series Weight Dimensions (LxWxH) Capacity
14" SD 206 lb 37.25 in x 14 in x 29.875 in 0.1 cu yd
18" SD 234 lb 37.25 in x 18 in x 29.875 in 0.13 cu yd
24" SD 265 lb 37.25 in x 24 in x 29.875 in 0.19 cu yd
30" SD 304 lb 37.25 in x 30 in x 29.875 in 0.24 cu yd
36" SD 343 lb 37.25 in x 36 in x 29.875 in 0.3 cu yd
60 Series Weight Dimensions (LxWxH) Capacity
18" SD 323 lb 40.1875 in x 18 in x 33.5 in 0.24 cu yd
24" SD 365 lb 40.1875 in x 24 in x 33.5 in 0.31 cu yd
30" SD 414 lb 40.1875 in x 30 in x 33.5 in 0.38 cu yd
36" SD 463 lb 40.1875 in x 36 in x 33.5 in 0.47 cu yd
75/80 Series Weight Dimensions (LxWxH) Capacity
24" SD 650 lb 48.375 in x 25.25 in x 40.875 in 0.38 cu yd
120 Series Weight Dimensions (LxWxH) Capacity
24" HD 912 lb 53.625 in x 25 in x 49.25 in 0.5 cu yd
30" HD 1040 lb 53.625 in x 31 in x 49.25 in 0.625 cu yd
36" HD 1143 lb 53.625 in x 37 in x 49.25 in 0.75 cu yd
42" HD 1246 lb 53.625 in x 43 in x 49.25 in 1 cu yd
150 Series Weight Dimensions (LxWxH) Capacity
24" HD 954 lb 53.625 in x 25 in x 60 in 0.5 cu yd
30" HD 1082 lb 53.625 in x 31 in x 60 in 0.625 cu yd
36" HD 1185 lb 53.625 in x 37 in x 60 in 0.75 cu yd
42" HD 1288 lb 53.625 in x 43 in x 60 in 1 cu yd
200 Series Weight Dimensions (LxWxH) Capacity
24" HD 1304 lb 59.125 in x 25 in x 54.375 in 0.5625 cu yd
30" HD 1547 lb 59.125 in x 31 in x 54.375 in 0.75 cu yd
36" HD 1645 lb 59.125 in x 37 in x 54.375 in 1 cu yd
42" HD 1864 lb 59.125 in x 43 in x 54.375 in 1.25 cu yd
48" HD 2133 lb 59.125 in x 49 in x 54.375 in 1.375 cu yd
250 Series Weight Dimensions (LxWxH) Capacity
30" HD 1804 lb 68.125 in x 31.5 in x 61.125 in 0.875 cu yd
36" HD 1955 lb 68.125 in x 37.5 in x 61.125 in 1.125 cu yd
42" HD 2150 lb 68.125 in x 43.5 in x 61.125 in 1.375 cu yd
48" HD 2350 lb 68.125 in x 49.375 in x 61.125 in 1.625 cu yd
300 Series Weight Dimensions (LxWxH) Capacity
36" HD 2815 lb 75.625 in x 36 in x 69.875 in 1.375 cu yd
42" HD 3030 lb 75.625 in x 42 in x 69.875 in 1.625 cu yd
48" HD 3245 lb 75.625 in x 48 in x 69.875 in 2 cu yd
54" HD 3460 lb 75.625 in x 54 in x 69.875 in 2.25 cu yd
60" HD 3675 lb 75.625 in x 60 in x 69.875 in 2.5 cu yd
400 Series Weight Dimensions (LxWxH) Capacity
36" HD 3874 lb 81.5 in x 36 in x 74.625 in 1.5 cu yd
42" HD 4157 lb 81.5 in x 42 in x 74.625 in 1.375 cu yd
48" HD 4381 lb 81.5 in x 48 in x 74.625 in 2.25 cu yd
54" HD 4698 lb 81.5 in x 54 in x 74.625 in 2.625 cu yd
60" HD 6125 lb 81.5 in x 60 in x 74.625 in 3 cu yd
600 Series Weight Dimensions (LxWxH) Capacity
60" HD 7750 lb 96 in x 60 in x 86 in 4 cu yd
72" HD 8490 lb 96 in x 72 in x 86 in 5 cu yd
800 Series Weight Dimensions (LxWxH) Capacity
36" HD 7342 lb 91 in x 36 in x 98 in 2.5 cu yd
66" HD 10276 lb 91 in x 66 in x 98 in 5.5 cu yd
72" HD 11800 lb 91 in x 72 in x 98 in 6.25 cu yd
Talk to Specialist
*
*
*
*
   
Send me email communications on rebates and special offers. I can opt out at any time.
 
 
 
Find a location
>