Dealer Portal

HD Guarding Base Weight Guarding Weight Total Weight
450J 17525 lb 1250 lb 18775 lb
450K 17510 lb 1250 lb 18760 lb
550J 18252 lb 1250 lb 19502 lb
550K 20272 lb 1205 lb 21477 lb
650J 19750 lb 1250 lb 21000 lb
650K 20624 lb 1205 lb 21829 lb
700J 28290 lb 1280 lb 29570 lb
700K 31240 lb 1240 lb 32480 lb
750J 32585 lb 1670 lb 34255 lb
750K 37595 lb 1460 lb 39055 lb
850J 40165 lb 1670 lb 41835 lb
850K 47705 lb 1510 lb 49215 lb
950K 74970 lb 2067 lb 77037 lb
1050K 95000 lb 2176 lb 97176 lb
Custom Guarding
Talk to Specialist
*
*
*
*
   
Send me email communications on rebates and special offers. I can opt out at any time.
 
 
 
Find a location
>