Dealer Portal

Oilseed-Certified Harvest Grain Belts Length Height Capacity
1580A 80 ft 10' 3" - 39' 5" 6200 bu/hr
1590A 90 ft 11' 5" - 44' 5" 6200 bu/hr
15100A 100 ft 11' 5" - 49' 5" 6200 bu/hr
2095A 95 ft 15' 5.5" - 50' 0" 12000 bu/hr
20110A 110 ft 15' 5.5" - 56' 11" 12000 bu/hr
20125A 125 ft 16' 0.5" - 65' 0.5" 12000 bu/hr
2495A 95 ft 15' 5.5" - 50' 0" 14000 bu/hr
24110A 110 ft 15' 0.5" - 56' 11" 14000 bu/hr
24125A 125 ft 16' 0.5" - 65' 0.5" 14000 bu/hr
Talk to Specialist
*
*
*
*
   
Send me email communications on rebates and special offers. I can opt out at any time.
 
 
 
Find a location
>